ADF_DT_DPM_L35-37_RF_1P_20241120_36.xml
Serial range, batch vs database counts, and mismatch details for this source file.
Counts match the latest batch saved total.
Start serial
DPM1052404015001
End serial
DPM1052404016000
Qty (file / parsed)
1,000
Qty (DB)
1,000
Latest import batch
| Batch | #144 |
|---|---|
| Parsed (total_records) | 1,000 |
| Saved (imported_records) | 1,000 |
| Skipped | 0 |
| DB quantity | 1,000 |
| Δ (DB − saved) | 0 |
| Status | success |
| When | 2026-10-07 11:32:30 |
| Message | Successfully imported 1000 new records. |
Stored upload file is no longer on disk; serial-level XML compare is unavailable.
Sample DB serials
First 50 of 1,000 (ordered by serial).
| Serial | Class | Nested | Created |
|---|---|---|---|
| DPM1052404015001 | DDZ1513 | NEQA5911134 | 2026-10-07 11:32:30 |
| DPM1052404015002 | DDZ1513 | NEQA5908092 | 2026-10-07 11:32:30 |
| DPM1052404015003 | DDZ1513 | NEQA5893844 | 2026-10-07 11:32:30 |
| DPM1052404015004 | DDZ1513 | NEQA5908957 | 2026-10-07 11:32:30 |
| DPM1052404015005 | DDZ1513 | NEQA5903524 | 2026-10-07 11:32:30 |
| DPM1052404015006 | DDZ1513 | NEQA5908684 | 2026-10-07 11:32:30 |
| DPM1052404015007 | DDZ1513 | NEQA5908650 | 2026-10-07 11:32:30 |
| DPM1052404015008 | DDZ1513 | NEQA5900441 | 2026-10-07 11:32:30 |
| DPM1052404015009 | DDZ1513 | NEQA5894023 | 2026-10-07 11:32:30 |
| DPM1052404015010 | DDZ1513 | NEQA5901046 | 2026-10-07 11:32:30 |
| DPM1052404015011 | DDZ1513 | NEQA5902853 | 2026-10-07 11:32:30 |
| DPM1052404015012 | DDZ1513 | NEQA5901043 | 2026-10-07 11:32:30 |
| DPM1052404015013 | DDZ1513 | NEQA5901499 | 2026-10-07 11:32:30 |
| DPM1052404015014 | DDZ1513 | NEQA5910309 | 2026-10-07 11:32:30 |
| DPM1052404015015 | DDZ1513 | NEQA5909583 | 2026-10-07 11:32:30 |
| DPM1052404015016 | DDZ1513 | NEQA5900422 | 2026-10-07 11:32:30 |
| DPM1052404015017 | DDZ1513 | NEQA5899836 | 2026-10-07 11:32:30 |
| DPM1052404015018 | DDZ1513 | NEQA5897720 | 2026-10-07 11:32:30 |
| DPM1052404015019 | DDZ1513 | NEQA5909866 | 2026-10-07 11:32:30 |
| DPM1052404015020 | DDZ1513 | NEQA5910865 | 2026-10-07 11:32:30 |
| DPM1052404015021 | DDZ1513 | NEQA5901038 | 2026-10-07 11:32:30 |
| DPM1052404015022 | DDZ1513 | NEQA5899574 | 2026-10-07 11:32:30 |
| DPM1052404015023 | DDZ1513 | NEQA5895641 | 2026-10-07 11:32:30 |
| DPM1052404015024 | DDZ1513 | NEQA5903573 | 2026-10-07 11:32:30 |
| DPM1052404015025 | DDZ1513 | NEQA5909855 | 2026-10-07 11:32:30 |
| DPM1052404015026 | DDZ1513 | NEQA5896880 | 2026-10-07 11:32:30 |
| DPM1052404015027 | DDZ1513 | NEQA5901153 | 2026-10-07 11:32:30 |
| DPM1052404015028 | DDZ1513 | NEQA5900447 | 2026-10-07 11:32:30 |
| DPM1052404015029 | DDZ1513 | NEQA5900446 | 2026-10-07 11:32:30 |
| DPM1052404015030 | DDZ1513 | NEQA5892852 | 2026-10-07 11:32:30 |
| DPM1052404015031 | DDZ1513 | NEQA5899550 | 2026-10-07 11:32:30 |
| DPM1052404015032 | DDZ1513 | NEQA5901947 | 2026-10-07 11:32:30 |
| DPM1052404015033 | DDZ1513 | NEQA5903539 | 2026-10-07 11:32:30 |
| DPM1052404015034 | DDZ1513 | NEQA5909658 | 2026-10-07 11:32:30 |
| DPM1052404015035 | DDZ1513 | NEQA5895920 | 2026-10-07 11:32:30 |
| DPM1052404015036 | DDZ1513 | NEQA5901532 | 2026-10-07 11:32:30 |
| DPM1052404015037 | DDZ1513 | NEQA5895999 | 2026-10-07 11:32:30 |
| DPM1052404015038 | DDZ1513 | NEQA5894024 | 2026-10-07 11:32:30 |
| DPM1052404015039 | DDZ1513 | NEQA5900915 | 2026-10-07 11:32:30 |
| DPM1052404015040 | DDZ1513 | NEQA5899571 | 2026-10-07 11:32:30 |
| DPM1052404015041 | DDZ1513 | NEQA5900118 | 2026-10-07 11:32:30 |
| DPM1052404015042 | DDZ1513 | NEQA5896780 | 2026-10-07 11:32:30 |
| DPM1052404015043 | DDZ1513 | NEQA5910196 | 2026-10-07 11:32:30 |
| DPM1052404015044 | DDZ1513 | NEQA5900331 | 2026-10-07 11:32:30 |
| DPM1052404015045 | DDZ1513 | NEQA5911612 | 2026-10-07 11:32:30 |
| DPM1052404015046 | DDZ1513 | NEQA5900301 | 2026-10-07 11:32:30 |
| DPM1052404015047 | DDZ1513 | NEQA5900326 | 2026-10-07 11:32:30 |
| DPM1052404015048 | DDZ1513 | NEQA5911619 | 2026-10-07 11:32:30 |
| DPM1052404015049 | DDZ1513 | NEQA5900410 | 2026-10-07 11:32:30 |
| DPM1052404015050 | DDZ1513 | NEQA5901295 | 2026-10-07 11:32:30 |
Recent batches for this file
| Batch | Parsed | Saved | Skipped | Status | When |
|---|---|---|---|---|---|
| #144 | 1,000 | 1,000 | 0 | success | 2026-10-07 11:32:30 |