ADF_DT_DPM_L35-37_RF_1P_20241120_35.xml
Serial range, batch vs database counts, and mismatch details for this source file.
Counts match the latest batch saved total.
Start serial
DPM1052404014001
End serial
DPM1052404015000
Qty (file / parsed)
1,000
Qty (DB)
1,000
Latest import batch
| Batch | #143 |
|---|---|
| Parsed (total_records) | 1,000 |
| Saved (imported_records) | 1,000 |
| Skipped | 0 |
| DB quantity | 1,000 |
| Δ (DB − saved) | 0 |
| Status | success |
| When | 2026-10-07 11:32:30 |
| Message | Successfully imported 1000 new records. |
Stored upload file is no longer on disk; serial-level XML compare is unavailable.
Sample DB serials
First 50 of 1,000 (ordered by serial).
| Serial | Class | Nested | Created |
|---|---|---|---|
| DPM1052404014001 | DDZ1513 | NEQA5895866 | 2026-10-07 11:32:30 |
| DPM1052404014002 | DDZ1513 | NEQA5896074 | 2026-10-07 11:32:30 |
| DPM1052404014003 | DDZ1513 | NEQA5909759 | 2026-10-07 11:32:30 |
| DPM1052404014004 | DDZ1513 | NEQA5897395 | 2026-10-07 11:32:30 |
| DPM1052404014005 | DDZ1513 | NEQA5895814 | 2026-10-07 11:32:30 |
| DPM1052404014006 | DDZ1513 | NEQA5896795 | 2026-10-07 11:32:30 |
| DPM1052404014007 | DDZ1513 | NEQA5910935 | 2026-10-07 11:32:30 |
| DPM1052404014008 | DDZ1513 | NEQA5896548 | 2026-10-07 11:32:30 |
| DPM1052404014009 | DDZ1513 | NEQA5897705 | 2026-10-07 11:32:30 |
| DPM1052404014010 | DDZ1513 | NEQA5896103 | 2026-10-07 11:32:30 |
| DPM1052404014011 | DDZ1513 | NEQA5892966 | 2026-10-07 11:32:30 |
| DPM1052404014012 | DDZ1513 | NEQA5897309 | 2026-10-07 11:32:30 |
| DPM1052404014013 | DDZ1513 | NEQA5892762 | 2026-10-07 11:32:30 |
| DPM1052404014014 | DDZ1513 | NEQA5895600 | 2026-10-07 11:32:30 |
| DPM1052404014015 | DDZ1513 | NEQA5897729 | 2026-10-07 11:32:30 |
| DPM1052404014016 | DDZ1513 | NEQA5915491 | 2026-10-07 11:32:30 |
| DPM1052404014017 | DDZ1513 | NEQA5909503 | 2026-10-07 11:32:30 |
| DPM1052404014018 | DDZ1513 | NEQA5909659 | 2026-10-07 11:32:30 |
| DPM1052404014019 | DDZ1513 | NEQA5908681 | 2026-10-07 11:32:30 |
| DPM1052404014020 | DDZ1513 | NEQA5895779 | 2026-10-07 11:32:30 |
| DPM1052404014021 | DDZ1513 | NEQA5908686 | 2026-10-07 11:32:30 |
| DPM1052404014022 | DDZ1513 | NEQA5909642 | 2026-10-07 11:32:30 |
| DPM1052404014023 | DDZ1513 | NEQA5909845 | 2026-10-07 11:32:30 |
| DPM1052404014024 | DDZ1513 | NEQA5896693 | 2026-10-07 11:32:30 |
| DPM1052404014025 | DDZ1513 | NEQA5897304 | 2026-10-07 11:32:30 |
| DPM1052404014026 | DDZ1513 | NEQA5891701 | 2026-10-07 11:32:30 |
| DPM1052404014027 | DDZ1513 | NEQA5897706 | 2026-10-07 11:32:30 |
| DPM1052404014028 | DDZ1513 | NEQA5909676 | 2026-10-07 11:32:30 |
| DPM1052404014029 | DDZ1513 | NEQA5910189 | 2026-10-07 11:32:30 |
| DPM1052404014030 | DDZ1513 | NEQA5896659 | 2026-10-07 11:32:30 |
| DPM1052404014031 | DDZ1513 | NEQA5895138 | 2026-10-07 11:32:30 |
| DPM1052404014032 | DDZ1513 | NEQA5892493 | 2026-10-07 11:32:30 |
| DPM1052404014033 | DDZ1513 | NEQA5896344 | 2026-10-07 11:32:30 |
| DPM1052404014034 | DDZ1513 | NEQA5896360 | 2026-10-07 11:32:30 |
| DPM1052404014035 | DDZ1513 | NEQA5901674 | 2026-10-07 11:32:30 |
| DPM1052404014036 | DDZ1513 | NEQA5915495 | 2026-10-07 11:32:30 |
| DPM1052404014037 | DDZ1513 | NEQA5901539 | 2026-10-07 11:32:30 |
| DPM1052404014038 | DDZ1513 | NEQA5892427 | 2026-10-07 11:32:30 |
| DPM1052404014039 | DDZ1513 | NEQA5896469 | 2026-10-07 11:32:30 |
| DPM1052404014040 | DDZ1513 | NEQA5897422 | 2026-10-07 11:32:30 |
| DPM1052404014041 | DDZ1513 | NEQA5915539 | 2026-10-07 11:32:30 |
| DPM1052404014042 | DDZ1513 | NEQA5910180 | 2026-10-07 11:32:30 |
| DPM1052404014043 | DDZ1513 | NEQA5896704 | 2026-10-07 11:32:30 |
| DPM1052404014044 | DDZ1513 | NEQA5896348 | 2026-10-07 11:32:30 |
| DPM1052404014045 | DDZ1513 | NEQA5896698 | 2026-10-07 11:32:30 |
| DPM1052404014046 | DDZ1513 | NEQA5896346 | 2026-10-07 11:32:30 |
| DPM1052404014047 | DDZ1513 | NEQA5896625 | 2026-10-07 11:32:30 |
| DPM1052404014048 | DDZ1513 | NEQA5902870 | 2026-10-07 11:32:30 |
| DPM1052404014049 | DDZ1513 | NEQA5908094 | 2026-10-07 11:32:30 |
| DPM1052404014050 | DDZ1513 | NEQA5915487 | 2026-10-07 11:32:30 |
Recent batches for this file
| Batch | Parsed | Saved | Skipped | Status | When |
|---|---|---|---|---|---|
| #143 | 1,000 | 1,000 | 0 | success | 2026-10-07 11:32:30 |