ADF_DT_DPM_L32-34_RF_1P_20241029_34.xml
Serial range, batch vs database counts, and mismatch details for this source file.
Counts match the latest batch saved total.
Start serial
DPM1052404013001
End serial
DPM1052404014000
Qty (file / parsed)
1,000
Qty (DB)
1,000
Latest import batch
| Batch | #142 |
|---|---|
| Parsed (total_records) | 1,000 |
| Saved (imported_records) | 1,000 |
| Skipped | 0 |
| DB quantity | 1,000 |
| Δ (DB − saved) | 0 |
| Status | success |
| When | 2026-10-07 11:32:30 |
| Message | Successfully imported 1000 new records. |
Stored upload file is no longer on disk; serial-level XML compare is unavailable.
Sample DB serials
First 50 of 1,000 (ordered by serial).
| Serial | Class | Nested | Created |
|---|---|---|---|
| DPM1052404013001 | DDZ1513 | NEQA5896908 | 2026-10-07 11:32:30 |
| DPM1052404013002 | DDZ1513 | NEQA5895403 | 2026-10-07 11:32:30 |
| DPM1052404013003 | DDZ1513 | NEQA5901877 | 2026-10-07 11:32:30 |
| DPM1052404013004 | DDZ1513 | NEQA5896892 | 2026-10-07 11:32:30 |
| DPM1052404013005 | DDZ1513 | NEQA5895678 | 2026-10-07 11:32:30 |
| DPM1052404013006 | DDZ1513 | NEQA5896549 | 2026-10-07 11:32:30 |
| DPM1052404013007 | DDZ1513 | NEQA5908526 | 2026-10-07 11:32:30 |
| DPM1052404013008 | DDZ1513 | NEQA5896633 | 2026-10-07 11:32:30 |
| DPM1052404013009 | DDZ1513 | NEQA5896539 | 2026-10-07 11:32:30 |
| DPM1052404013010 | DDZ1513 | NEQA5896919 | 2026-10-07 11:32:30 |
| DPM1052404013011 | DDZ1513 | NEQA5908534 | 2026-10-07 11:32:30 |
| DPM1052404013012 | DDZ1513 | NEQA5896860 | 2026-10-07 11:32:30 |
| DPM1052404013013 | DDZ1513 | NEQA5892691 | 2026-10-07 11:32:30 |
| DPM1052404013014 | DDZ1513 | NEQA5896594 | 2026-10-07 11:32:30 |
| DPM1052404013015 | DDZ1513 | NEQA5909508 | 2026-10-07 11:32:30 |
| DPM1052404013016 | DDZ1513 | NEQA5896686 | 2026-10-07 11:32:30 |
| DPM1052404013017 | DDZ1513 | NEQA5896551 | 2026-10-07 11:32:30 |
| DPM1052404013018 | DDZ1513 | NEQA5896811 | 2026-10-07 11:32:30 |
| DPM1052404013019 | DDZ1513 | NEQA5892788 | 2026-10-07 11:32:30 |
| DPM1052404013020 | DDZ1513 | NEQA5895040 | 2026-10-07 11:32:30 |
| DPM1052404013021 | DDZ1513 | NEQA5909509 | 2026-10-07 11:32:30 |
| DPM1052404013022 | DDZ1513 | NEQA5892581 | 2026-10-07 11:32:30 |
| DPM1052404013023 | DDZ1513 | NEQA5892739 | 2026-10-07 11:32:30 |
| DPM1052404013024 | DDZ1513 | NEQA5893151 | 2026-10-07 11:32:30 |
| DPM1052404013025 | DDZ1513 | NEQA5907771 | 2026-10-07 11:32:30 |
| DPM1052404013026 | DDZ1513 | NEQA5895223 | 2026-10-07 11:32:30 |
| DPM1052404013027 | DDZ1513 | NEQA5892997 | 2026-10-07 11:32:30 |
| DPM1052404013028 | DDZ1513 | NEQA5896777 | 2026-10-07 11:32:30 |
| DPM1052404013029 | DDZ1513 | NEQA5915527 | 2026-10-07 11:32:30 |
| DPM1052404013030 | DDZ1513 | NEQA5896714 | 2026-10-07 11:32:30 |
| DPM1052404013031 | DDZ1513 | NEQA5893146 | 2026-10-07 11:32:30 |
| DPM1052404013032 | DDZ1513 | NEQA5900494 | 2026-10-07 11:32:30 |
| DPM1052404013033 | DDZ1513 | NEQA5909148 | 2026-10-07 11:32:30 |
| DPM1052404013034 | DDZ1513 | NEQA5901292 | 2026-10-07 11:32:30 |
| DPM1052404013035 | DDZ1513 | NEQA5897367 | 2026-10-07 11:32:30 |
| DPM1052404013036 | DDZ1513 | NEQA5895134 | 2026-10-07 11:32:30 |
| DPM1052404013037 | DDZ1513 | NEQA5892473 | 2026-10-07 11:32:30 |
| DPM1052404013038 | DDZ1513 | NEQA5915508 | 2026-10-07 11:32:30 |
| DPM1052404013039 | DDZ1513 | NEQA5893071 | 2026-10-07 11:32:30 |
| DPM1052404013040 | DDZ1513 | NEQA5909728 | 2026-10-07 11:32:30 |
| DPM1052404013041 | DDZ1513 | NEQA5915512 | 2026-10-07 11:32:30 |
| DPM1052404013042 | DDZ1513 | NEQA5892446 | 2026-10-07 11:32:30 |
| DPM1052404013043 | DDZ1513 | NEQA5893269 | 2026-10-07 11:32:30 |
| DPM1052404013044 | DDZ1513 | NEQA5909721 | 2026-10-07 11:32:30 |
| DPM1052404013045 | DDZ1513 | NEQA5901716 | 2026-10-07 11:32:30 |
| DPM1052404013046 | DDZ1513 | NEQA5901718 | 2026-10-07 11:32:30 |
| DPM1052404013047 | DDZ1513 | NEQA5901623 | 2026-10-07 11:32:30 |
| DPM1052404013048 | DDZ1513 | NEQA5895176 | 2026-10-07 11:32:30 |
| DPM1052404013049 | DDZ1513 | NEQA5915505 | 2026-10-07 11:32:30 |
| DPM1052404013050 | DDZ1513 | NEQA5893074 | 2026-10-07 11:32:30 |
Recent batches for this file
| Batch | Parsed | Saved | Skipped | Status | When |
|---|---|---|---|---|---|
| #142 | 1,000 | 1,000 | 0 | success | 2026-10-07 11:32:30 |