ADF_DT_DPM_L17-20_RF_3P_20241014_18.xml
Serial range, batch vs database counts, and mismatch details for this source file.
Counts match the latest batch saved total.
Start serial
DPM1062404003001
End serial
DPM1062404004000
Qty (file / parsed)
1,000
Qty (DB)
1,000
Latest import batch
| Batch | #301 |
|---|---|
| Parsed (total_records) | 1,000 |
| Saved (imported_records) | 1,000 |
| Skipped | 0 |
| DB quantity | 1,000 |
| Δ (DB − saved) | 0 |
| Status | success |
| When | 2026-10-07 11:48:51 |
| Message | Successfully imported 1000 new records. |
Stored upload file is no longer on disk; serial-level XML compare is unavailable.
Sample DB serials
First 50 of 1,000 (ordered by serial).
| Serial | Class | Nested | Created |
|---|---|---|---|
| DPM1062404003001 | DTZ1513 | NEQA5898959 | 2026-10-07 11:48:51 |
| DPM1062404003002 | DTZ1513 | NEQA5888986 | 2026-10-07 11:48:51 |
| DPM1062404003003 | DTZ1513 | NEQA5903289 | 2026-10-07 11:48:51 |
| DPM1062404003004 | DTZ1513 | NEQA5893601 | 2026-10-07 11:48:51 |
| DPM1062404003005 | DTZ1513 | NEQA5903294 | 2026-10-07 11:48:51 |
| DPM1062404003006 | DTZ1513 | NEQA5905100 | 2026-10-07 11:48:51 |
| DPM1062404003007 | DTZ1513 | NEQA5905397 | 2026-10-07 11:48:51 |
| DPM1062404003008 | DTZ1513 | NEQA5904763 | 2026-10-07 11:48:51 |
| DPM1062404003009 | DTZ1513 | NEQA5890895 | 2026-10-07 11:48:51 |
| DPM1062404003010 | DTZ1513 | NEQA5891410 | 2026-10-07 11:48:51 |
| DPM1062404003011 | DTZ1513 | NEQA5891745 | 2026-10-07 11:48:51 |
| DPM1062404003012 | DTZ1513 | NEQA5905331 | 2026-10-07 11:48:51 |
| DPM1062404003013 | DTZ1513 | NEQA5905396 | 2026-10-07 11:48:51 |
| DPM1062404003014 | DTZ1513 | NEQA5905037 | 2026-10-07 11:48:51 |
| DPM1062404003015 | DTZ1513 | NEQA5887625 | 2026-10-07 11:48:51 |
| DPM1062404003016 | DTZ1513 | NEQA5891097 | 2026-10-07 11:48:51 |
| DPM1062404003017 | DTZ1513 | NEQA5891181 | 2026-10-07 11:48:51 |
| DPM1062404003018 | DTZ1513 | NEQA5901384 | 2026-10-07 11:48:51 |
| DPM1062404003019 | DTZ1513 | NEQA5897932 | 2026-10-07 11:48:51 |
| DPM1062404003020 | DTZ1513 | NEQA5891412 | 2026-10-07 11:48:51 |
| DPM1062404003021 | DTZ1513 | NEQA5894386 | 2026-10-07 11:48:51 |
| DPM1062404003022 | DTZ1513 | NEQA5893916 | 2026-10-07 11:48:51 |
| DPM1062404003023 | DTZ1513 | NEQA5895584 | 2026-10-07 11:48:51 |
| DPM1062404003024 | DTZ1513 | NEQA5903350 | 2026-10-07 11:48:51 |
| DPM1062404003025 | DTZ1513 | NEQA5905263 | 2026-10-07 11:48:51 |
| DPM1062404003026 | DTZ1513 | NEQA5892909 | 2026-10-07 11:48:51 |
| DPM1062404003027 | DTZ1513 | NEQA5903371 | 2026-10-07 11:48:51 |
| DPM1062404003028 | DTZ1513 | NEQA5893451 | 2026-10-07 11:48:51 |
| DPM1062404003029 | DTZ1513 | NEQA5902889 | 2026-10-07 11:48:51 |
| DPM1062404003030 | DTZ1513 | NEQA5901518 | 2026-10-07 11:48:51 |
| DPM1062404003031 | DTZ1513 | NEQA5894886 | 2026-10-07 11:48:51 |
| DPM1062404003032 | DTZ1513 | NEQA5902202 | 2026-10-07 11:48:51 |
| DPM1062404003033 | DTZ1513 | NEQA5904732 | 2026-10-07 11:48:51 |
| DPM1062404003034 | DTZ1513 | NEQA5901824 | 2026-10-07 11:48:51 |
| DPM1062404003035 | DTZ1513 | NEQA5887337 | 2026-10-07 11:48:51 |
| DPM1062404003036 | DTZ1513 | NEQA5902284 | 2026-10-07 11:48:51 |
| DPM1062404003037 | DTZ1513 | NEQA5901927 | 2026-10-07 11:48:51 |
| DPM1062404003038 | DTZ1513 | NEQA5895586 | 2026-10-07 11:48:51 |
| DPM1062404003039 | DTZ1513 | NEQA5892870 | 2026-10-07 11:48:51 |
| DPM1062404003040 | DTZ1513 | NEQA5901869 | 2026-10-07 11:48:51 |
| DPM1062404003041 | DTZ1513 | NEQA5905035 | 2026-10-07 11:48:51 |
| DPM1062404003042 | DTZ1513 | NEQA5905015 | 2026-10-07 11:48:51 |
| DPM1062404003043 | DTZ1513 | NEQA5905013 | 2026-10-07 11:48:51 |
| DPM1062404003044 | DTZ1513 | NEQA5894241 | 2026-10-07 11:48:51 |
| DPM1062404003045 | DTZ1513 | NEQA5905050 | 2026-10-07 11:48:51 |
| DPM1062404003046 | DTZ1513 | NEQA5904851 | 2026-10-07 11:48:51 |
| DPM1062404003047 | DTZ1513 | NEQA5905033 | 2026-10-07 11:48:51 |
| DPM1062404003048 | DTZ1513 | NEQA5900992 | 2026-10-07 11:48:51 |
| DPM1062404003049 | DTZ1513 | NEQA5900542 | 2026-10-07 11:48:51 |
| DPM1062404003050 | DTZ1513 | NEQA5902244 | 2026-10-07 11:48:51 |
Recent batches for this file
| Batch | Parsed | Saved | Skipped | Status | When |
|---|---|---|---|---|---|
| #301 | 1,000 | 1,000 | 0 | success | 2026-10-07 11:48:51 |