ADF_DT_DPM_L17-20_RF_3P_20241014_17.xml
Serial range, batch vs database counts, and mismatch details for this source file.
Counts match the latest batch saved total.
Start serial
DPM1062404002001
End serial
DPM1062404003000
Qty (file / parsed)
1,000
Qty (DB)
1,000
Latest import batch
| Batch | #300 |
|---|---|
| Parsed (total_records) | 1,000 |
| Saved (imported_records) | 1,000 |
| Skipped | 0 |
| DB quantity | 1,000 |
| Δ (DB − saved) | 0 |
| Status | success |
| When | 2026-10-07 11:48:50 |
| Message | Successfully imported 1000 new records. |
Stored upload file is no longer on disk; serial-level XML compare is unavailable.
Sample DB serials
First 50 of 1,000 (ordered by serial).
| Serial | Class | Nested | Created |
|---|---|---|---|
| DPM1062404002001 | DTZ1513 | NEQA5887457 | 2026-10-07 11:48:50 |
| DPM1062404002002 | DTZ1513 | NEQA5892178 | 2026-10-07 11:48:50 |
| DPM1062404002003 | DTZ1513 | NEQA5891570 | 2026-10-07 11:48:50 |
| DPM1062404002004 | DTZ1513 | NEQA5891367 | 2026-10-07 11:48:50 |
| DPM1062404002005 | DTZ1513 | NEQA5890974 | 2026-10-07 11:48:50 |
| DPM1062404002006 | DTZ1513 | NEQA5891511 | 2026-10-07 11:48:50 |
| DPM1062404002007 | DTZ1513 | NEQA5899967 | 2026-10-07 11:48:50 |
| DPM1062404002008 | DTZ1513 | NEQA5901367 | 2026-10-07 11:48:50 |
| DPM1062404002009 | DTZ1513 | NEQA5760109 | 2026-10-07 11:48:50 |
| DPM1062404002010 | DTZ1513 | NEQA5900161 | 2026-10-07 11:48:50 |
| DPM1062404002011 | DTZ1513 | NEQA5891402 | 2026-10-07 11:48:50 |
| DPM1062404002012 | DTZ1513 | NEQA5900485 | 2026-10-07 11:48:50 |
| DPM1062404002013 | DTZ1513 | NEQA5760977 | 2026-10-07 11:48:50 |
| DPM1062404002014 | DTZ1513 | NEQA5905262 | 2026-10-07 11:48:50 |
| DPM1062404002015 | DTZ1513 | NEQA5892006 | 2026-10-07 11:48:50 |
| DPM1062404002016 | DTZ1513 | NEQA5899391 | 2026-10-07 11:48:50 |
| DPM1062404002017 | DTZ1513 | NEQA5892231 | 2026-10-07 11:48:50 |
| DPM1062404002018 | DTZ1513 | NEQA5891127 | 2026-10-07 11:48:50 |
| DPM1062404002019 | DTZ1513 | NEQA5897783 | 2026-10-07 11:48:50 |
| DPM1062404002020 | DTZ1513 | NEQA5898942 | 2026-10-07 11:48:50 |
| DPM1062404002021 | DTZ1513 | NEQA5903113 | 2026-10-07 11:48:50 |
| DPM1062404002022 | DTZ1513 | NEQA5898073 | 2026-10-07 11:48:50 |
| DPM1062404002023 | DTZ1513 | NEQA5904855 | 2026-10-07 11:48:50 |
| DPM1062404002024 | DTZ1513 | NEQA5764235 | 2026-10-07 11:48:50 |
| DPM1062404002025 | DTZ1513 | NEQA5893755 | 2026-10-07 11:48:50 |
| DPM1062404002026 | DTZ1513 | NEQA5901090 | 2026-10-07 11:48:50 |
| DPM1062404002027 | DTZ1513 | NEQA5902080 | 2026-10-07 11:48:50 |
| DPM1062404002028 | DTZ1513 | NEQA5897988 | 2026-10-07 11:48:50 |
| DPM1062404002029 | DTZ1513 | NEQA5900612 | 2026-10-07 11:48:50 |
| DPM1062404002030 | DTZ1513 | NEQA5760967 | 2026-10-07 11:48:50 |
| DPM1062404002031 | DTZ1513 | NEQA5900574 | 2026-10-07 11:48:50 |
| DPM1062404002032 | DTZ1513 | NEQA5897815 | 2026-10-07 11:48:50 |
| DPM1062404002033 | DTZ1513 | NEQA5901345 | 2026-10-07 11:48:50 |
| DPM1062404002034 | DTZ1513 | NEQA5760128 | 2026-10-07 11:48:50 |
| DPM1062404002035 | DTZ1513 | NEQA5903292 | 2026-10-07 11:48:50 |
| DPM1062404002036 | DTZ1513 | NEQA5899394 | 2026-10-07 11:48:50 |
| DPM1062404002037 | DTZ1513 | NEQA5897991 | 2026-10-07 11:48:50 |
| DPM1062404002038 | DTZ1513 | NEQA5902209 | 2026-10-07 11:48:50 |
| DPM1062404002039 | DTZ1513 | NEQA5899395 | 2026-10-07 11:48:50 |
| DPM1062404002040 | DTZ1513 | NEQA5891115 | 2026-10-07 11:48:50 |
| DPM1062404002041 | DTZ1513 | NEQA5894109 | 2026-10-07 11:48:50 |
| DPM1062404002042 | DTZ1513 | NEQA5901100 | 2026-10-07 11:48:50 |
| DPM1062404002043 | DTZ1513 | NEQA5901365 | 2026-10-07 11:48:50 |
| DPM1062404002044 | DTZ1513 | NEQA5901023 | 2026-10-07 11:48:50 |
| DPM1062404002045 | DTZ1513 | NEQA5899379 | 2026-10-07 11:48:50 |
| DPM1062404002046 | DTZ1513 | NEQA5900523 | 2026-10-07 11:48:50 |
| DPM1062404002047 | DTZ1513 | NEQA5893751 | 2026-10-07 11:48:50 |
| DPM1062404002048 | DTZ1513 | NEQA5900591 | 2026-10-07 11:48:50 |
| DPM1062404002049 | DTZ1513 | NEQA5897797 | 2026-10-07 11:48:50 |
| DPM1062404002050 | DTZ1513 | NEQA5893768 | 2026-10-07 11:48:50 |
Recent batches for this file
| Batch | Parsed | Saved | Skipped | Status | When |
|---|---|---|---|---|---|
| #300 | 1,000 | 1,000 | 0 | success | 2026-10-07 11:48:50 |