ADF_DT_DPM_L116-124_RF_1P_20260304_119.xml
Serial range, batch vs database counts, and mismatch details for this source file.
Counts match the latest batch saved total.
Start serial
DPM1052510024901
End serial
DPM1052510025900
Qty (file / parsed)
1,000
Qty (DB)
1,000
Latest import batch
| Batch | #227 |
|---|---|
| Parsed (total_records) | 1,000 |
| Saved (imported_records) | 1,000 |
| Skipped | 0 |
| DB quantity | 1,000 |
| Δ (DB − saved) | 0 |
| Status | success |
| When | 2026-10-07 11:33:06 |
| Message | Successfully imported 1000 new records. |
Stored upload file is no longer on disk; serial-level XML compare is unavailable.
Sample DB serials
First 50 of 1,000 (ordered by serial).
| Serial | Class | Nested | Created |
|---|---|---|---|
| DPM1052510024901 | DDZ1513 | NEQA6948336 | 2026-10-07 11:33:06 |
| DPM1052510024902 | DDZ1513 | NEQA6947929 | 2026-10-07 11:33:06 |
| DPM1052510024903 | DDZ1513 | NEQA6946946 | 2026-10-07 11:33:06 |
| DPM1052510024904 | DDZ1513 | NEQA6947485 | 2026-10-07 11:33:06 |
| DPM1052510024905 | DDZ1513 | NEQA6948682 | 2026-10-07 11:33:06 |
| DPM1052510024906 | DDZ1513 | NEQA6947858 | 2026-10-07 11:33:06 |
| DPM1052510024907 | DDZ1513 | NEQA6947512 | 2026-10-07 11:33:06 |
| DPM1052510024908 | DDZ1513 | NEQA6946809 | 2026-10-07 11:33:06 |
| DPM1052510024909 | DDZ1513 | NEQA6946896 | 2026-10-07 11:33:06 |
| DPM1052510024910 | DDZ1513 | NEQA6947190 | 2026-10-07 11:33:06 |
| DPM1052510024911 | DDZ1513 | NEQA6946851 | 2026-10-07 11:33:06 |
| DPM1052510024912 | DDZ1513 | NEQA6950617 | 2026-10-07 11:33:06 |
| DPM1052510024913 | DDZ1513 | NEQA6953471 | 2026-10-07 11:33:06 |
| DPM1052510024914 | DDZ1513 | NEQA6947017 | 2026-10-07 11:33:06 |
| DPM1052510024915 | DDZ1513 | NEQA6950579 | 2026-10-07 11:33:06 |
| DPM1052510024916 | DDZ1513 | NEQA6950683 | 2026-10-07 11:33:06 |
| DPM1052510024917 | DDZ1513 | NEQA6946871 | 2026-10-07 11:33:06 |
| DPM1052510024918 | DDZ1513 | NEQA6950931 | 2026-10-07 11:33:06 |
| DPM1052510024919 | DDZ1513 | NEQA6948539 | 2026-10-07 11:33:06 |
| DPM1052510024920 | DDZ1513 | NEQA6947359 | 2026-10-07 11:33:06 |
| DPM1052510024921 | DDZ1513 | NEQA6950685 | 2026-10-07 11:33:06 |
| DPM1052510024922 | DDZ1513 | NEQA6947225 | 2026-10-07 11:33:06 |
| DPM1052510024923 | DDZ1513 | NEQA6950623 | 2026-10-07 11:33:06 |
| DPM1052510024924 | DDZ1513 | NEQA6952441 | 2026-10-07 11:33:06 |
| DPM1052510024925 | DDZ1513 | NEQA6947339 | 2026-10-07 11:33:06 |
| DPM1052510024926 | DDZ1513 | NEQA6950932 | 2026-10-07 11:33:06 |
| DPM1052510024927 | DDZ1513 | NEQA6947766 | 2026-10-07 11:33:06 |
| DPM1052510024928 | DDZ1513 | NEQA6948669 | 2026-10-07 11:33:06 |
| DPM1052510024929 | DDZ1513 | NEQA6950215 | 2026-10-07 11:33:06 |
| DPM1052510024930 | DDZ1513 | NEQA6950678 | 2026-10-07 11:33:06 |
| DPM1052510024931 | DDZ1513 | NEQA6948029 | 2026-10-07 11:33:06 |
| DPM1052510024932 | DDZ1513 | NEQA6947134 | 2026-10-07 11:33:06 |
| DPM1052510024933 | DDZ1513 | NEQA6946957 | 2026-10-07 11:33:06 |
| DPM1052510024934 | DDZ1513 | NEQA6948417 | 2026-10-07 11:33:06 |
| DPM1052510024935 | DDZ1513 | NEQA6948523 | 2026-10-07 11:33:06 |
| DPM1052510024936 | DDZ1513 | NEQA6947411 | 2026-10-07 11:33:06 |
| DPM1052510024937 | DDZ1513 | NEQA6948400 | 2026-10-07 11:33:06 |
| DPM1052510024938 | DDZ1513 | NEQA6947685 | 2026-10-07 11:33:06 |
| DPM1052510024939 | DDZ1513 | NEQA6948411 | 2026-10-07 11:33:06 |
| DPM1052510024940 | DDZ1513 | NEQA6948044 | 2026-10-07 11:33:06 |
| DPM1052510024941 | DDZ1513 | NEQA6947008 | 2026-10-07 11:33:06 |
| DPM1052510024942 | DDZ1513 | NEQA6948671 | 2026-10-07 11:33:06 |
| DPM1052510024943 | DDZ1513 | NEQA6947315 | 2026-10-07 11:33:06 |
| DPM1052510024944 | DDZ1513 | NEQA6953414 | 2026-10-07 11:33:06 |
| DPM1052510024945 | DDZ1513 | NJAA11476406 | 2026-10-07 11:33:06 |
| DPM1052510024946 | DDZ1513 | NEQA6947574 | 2026-10-07 11:33:06 |
| DPM1052510024947 | DDZ1513 | NEQA6946841 | 2026-10-07 11:33:06 |
| DPM1052510024948 | DDZ1513 | NEQA6947956 | 2026-10-07 11:33:06 |
| DPM1052510024949 | DDZ1513 | NEQA6948668 | 2026-10-07 11:33:06 |
| DPM1052510024950 | DDZ1513 | NEQA6947220 | 2026-10-07 11:33:06 |
Recent batches for this file
| Batch | Parsed | Saved | Skipped | Status | When |
|---|---|---|---|---|---|
| #227 | 1,000 | 1,000 | 0 | success | 2026-10-07 11:33:06 |